Whey and whey isolate comparison
Naked Nutrition Naked Whey Grass-Fed Whey Protein Powder vs Levels Grass-Fed Whey Protein
Naked Whey scores higher on our standard, 90/100 to 82/100. It earns more points for protein density (83% vs 75% protein by weight). Per 25 g of protein, Naked Whey costs $1.84 and Levels Whey $2.16.
Both are scored out of 100 against our published standard: protein density, third-party testing, label transparency, sugar, ingredient simplicity and verified label data. Every number below is from the manufacturer's label; last checked 2026-10-13.
Naked Nutrition
Naked Whey Grass-Fed Whey Protein Powder
Side by side
Per serving, from each label. Bold marks the better score, protein density, sugar and cost where the two differ. How we score
| Compared | Naked Whey | Levels Whey |
|---|---|---|
| Our score | 90/100 (better) | 82/100 |
| Protein density | 30 / 30 (better)83% of each scoop is protein | 22 / 3075% of each scoop is protein |
| Third-party testing | 15 / 25Independently tested for contaminants or label accuracy | 15 / 25Independently tested for contaminants or label accuracy |
| Label transparency | 20 / 20Fully disclosed formula, no amino spiking | 20 / 20Fully disclosed formula, no amino spiking |
| Sugar | 10 / 102 g sugar per serving | 10 / 102 g sugar per serving |
| Ingredient simplicity | 10 / 10Unflavored | 10 / 10Natural flavors and sweeteners |
| Verified label data | 5 / 57 of 7 label values verified | 5 / 57 of 7 label values verified |
| Type | Whey Concentrate | Whey Concentrate |
| Protein per serving | 25 g | 24 g |
| Serving size | 30 g (about 2 scoops) | 1 scoop (32 g) |
| Protein by weight | 83% (better) | 75% |
| Sugar | 2 g | 2 g |
| Calories | 120 | 130 |
| Cost per 25 g protein | $1.84 (better) | $2.16 |
| Price per serving | $1.84 | $2.07 |
| Third-party certifications | Informed Choice, NSF Contents Certified | Clean Label Project |
| Sweeteners | None listed | Stevia Leaf Extract, Monk Fruit Extract |
| Allergens | Milk | Milk |
| Proprietary blend | No | No |
| Added free amino acids (amino spiking) | No | No |
| Last checked | 2026-10-13 | 2026-10-13 |
Which to choose
Only the differences in our records. A value we couldn't verify never counts as a difference.
Choose Naked Whey if…
- You want more of each scoop to be protein (83% vs 75% by weight).
- You want to pay less per 25 g of protein ($1.84 vs $2.16).
- You want no sweeteners (Levels Whey uses stevia leaf extract and monk fruit extract).
- You want a powder the brand labels gluten-free, soy-free and non-gmo (our record for Levels Whey has no such label).
Choose Levels Whey if…
- You want more flavors to choose from (9 vs 1).
The two powders
Naked Whey Grass-Fed Whey Protein Powder
Good to know
Labels and prices change, so check the package before buying, especially if you have allergies. If you are pregnant, nursing, buying for a child or managing a health condition, ask your doctor before adding a supplement.