Whey and whey isolate comparison
Ghost Whey Protein vs RYSE Loaded Protein
Ghost Whey and RYSE Loaded Protein tie at 63/100 on our standard, with the same points on every criterion, so the label details below decide it. We could not verify a current price for Ghost Whey, so we can't compare cost.
Both are scored out of 100 against our published standard: protein density, third-party testing, label transparency, sugar, ingredient simplicity and verified label data. Every number below is from the manufacturer's label; last checked 2026-10-13.
Side by side
Per serving, from each label. Bold marks the better score, protein density, sugar and cost where the two differ. How we score
| Compared | Ghost Whey | RYSE Loaded Protein |
|---|---|---|
| Our score | 63/100 | 63/100 |
| Protein density | 22 / 3071% of each scoop is protein | 22 / 3074% of each scoop is protein |
| Third-party testing | 0 / 25No verified independent testing program | 0 / 25No verified independent testing program |
| Label transparency | 20 / 20Fully disclosed formula, no amino spiking | 20 / 20Fully disclosed formula, no amino spiking |
| Sugar | 10 / 102 g sugar per serving | 10 / 101 g sugar per serving |
| Ingredient simplicity | 6 / 10Mix of natural and artificial flavors or sweeteners | 6 / 10Mix of natural and artificial flavors or sweeteners |
| Verified label data | 5 / 57 of 7 label values verified | 5 / 57 of 7 label values verified |
| Type | Whey Blend | Whey Blend |
| Protein per serving | 25 g | 25 g |
| Serving size | 1 rounded scoop (35 g) | Approximately 1 scoop (33.9 g) |
| Protein by weight | 71% | 74% (better) |
| Sugar | 2 g | 1 g (better) |
| Calories | 130 | 130 |
| Cost per 25 g protein | Not verified | $1.78 |
| Price per serving | Not verified | $1.78 |
| Third-party certifications | None found | None found |
| Sweeteners | Sucralose | Sucralose, Acesulfame Potassium |
| Allergens | Milk | Milk, Soy |
| Proprietary blend | No | No |
| Added free amino acids (amino spiking) | No | No |
| Last checked | 2026-10-13 | 2026-10-13 |
Which to choose
Only the differences in our records. A value we couldn't verify never counts as a difference.
Choose Ghost Whey if…
- You avoid soy: RYSE Loaded Protein's label lists it as an allergen and Ghost Whey's does not.
- You want a powder the brand labels gluten-free (our record for RYSE Loaded Protein has no such label).
Choose RYSE Loaded Protein if…
- You want more of each scoop to be protein (74% vs 71% by weight).
- You want less sugar (1 g vs 2 g per serving).
- You want more flavors to choose from (22 vs 9).
The two powders
Good to know
Labels and prices change, so check the package before buying, especially if you have allergies. If you are pregnant, nursing, buying for a child or managing a health condition, ask your doctor before adding a supplement.