Clear whey comparison
RAW Nutrition Clear Whey Protein vs Ghost Clear Whey
RAW Clear Whey and Ghost Clear Whey tie at 63/100 on our standard, with the same points on every criterion, so the label details below decide it. Per 25 g of protein, RAW Clear Whey costs $2.40 and Ghost Clear Whey $1.80.
Both are scored out of 100 against our published standard: protein density, third-party testing, label transparency, sugar, ingredient simplicity and verified label data. Every number below is from the manufacturer's label; last checked 2026-10-14.
RAW Nutrition
Clear Whey Protein
Side by side
Per serving, from each label. Bold marks the better score, protein density, sugar and cost where the two differ. How we score
| Compared | RAW Clear Whey | Ghost Clear Whey |
|---|---|---|
| Our score | 63/100 | 63/100 |
| Protein density | 22 / 3072% of each scoop is protein | 22 / 3078% of each scoop is protein |
| Third-party testing | 0 / 25No verified independent testing program | 0 / 25No verified independent testing program |
| Label transparency | 20 / 20Fully disclosed formula, no amino spiking | 20 / 20Fully disclosed formula, no amino spiking |
| Sugar | 10 / 100 g sugar per serving | 10 / 100 g sugar per serving |
| Ingredient simplicity | 6 / 10Mix of natural and artificial flavors or sweeteners | 6 / 10Mix of natural and artificial flavors or sweeteners |
| Verified label data | 5 / 57 of 7 label values verified | 5 / 57 of 7 label values verified |
| Type | Clear Whey | Clear Whey |
| Protein per serving | 20 g | 25 g |
| Serving size | 1 scoop (27.7 g) | 1 rounded scoop (32 g) |
| Protein by weight | 72% | 78% (better) |
| Sugar | 0 g | 0 g |
| Calories | 90 | 100 |
| Cost per 25 g protein | $2.40 | $1.80 (better) |
| Price per serving | $1.92 | $1.80 |
| Third-party certifications | None found | None found |
| Sweeteners | Sucralose | Sucralose, Acesulfame Potassium |
| Allergens | Milk | Milk |
| Proprietary blend | No | No |
| Added free amino acids (amino spiking) | No | No |
| Last checked | 2026-10-14 | 2026-10-13 |
Which to choose
Only the differences in our records. A value we couldn't verify never counts as a difference.
Choose RAW Clear Whey if…
On the label facts we track, RAW Clear Whey has no clear edge over Ghost Clear Whey. Taste, how it mixes and the price where you shop may still decide it.
Choose Ghost Clear Whey if…
- You want more protein per serving (25 g vs 20 g).
- You want more of each scoop to be protein (78% vs 72% by weight).
- You want to pay less per 25 g of protein ($1.80 vs $2.40).
- You want a powder the brand labels gluten-free and soy-free (our record for RAW Clear Whey has no such label).
The two powders
Good to know
Labels and prices change, so check the package before buying, especially if you have allergies. If you are pregnant, nursing, buying for a child or managing a health condition, ask your doctor before adding a supplement.