Clear whey comparison
Ghost Clear Whey vs RYSE Clear Protein
Ghost Clear Whey scores higher on our standard, 63/100 to 57/100. It earns more points for ingredient simplicity (mixed natural and artificial vs not verified). Per 25 g of protein, Ghost Clear Whey costs $1.80 and RYSE Clear Protein $2.27.
Both are scored out of 100 against our published standard: protein density, third-party testing, label transparency, sugar, ingredient simplicity and verified label data. Every number below is from the manufacturer's label; last checked 2026-10-14.
Side by side
Per serving, from each label. Bold marks the better score, protein density, sugar and cost where the two differ. How we score
| Compared | Ghost Clear Whey | RYSE Clear Protein |
|---|---|---|
| Our score | 63/100 (better) | 57/100 |
| Protein density | 22 / 3078% of each scoop is protein | 22 / 3076% of each scoop is protein |
| Third-party testing | 0 / 25No verified independent testing program | 0 / 25No verified independent testing program |
| Label transparency | 20 / 20Fully disclosed formula, no amino spiking | 20 / 20Fully disclosed formula, no amino spiking |
| Sugar | 10 / 100 g sugar per serving | 10 / 100 g sugar per serving |
| Ingredient simplicity | 6 / 10 (better)Mix of natural and artificial flavors or sweeteners | 0 / 10Flavor system not verified |
| Verified label data | 5 / 57 of 7 label values verified | 5 / 57 of 7 label values verified |
| Type | Clear Whey | Clear Whey |
| Protein per serving | 25 g | 22 g |
| Serving size | 1 rounded scoop (32 g) | 1 scoop (29 g) |
| Protein by weight | 78% (better) | 76% |
| Sugar | 0 g | 0 g |
| Calories | 100 | 100 |
| Cost per 25 g protein | $1.80 (better) | $2.27 |
| Price per serving | $1.80 | $2.00 |
| Third-party certifications | None found | None found |
| Sweeteners | Sucralose, Acesulfame Potassium | Not verified |
| Allergens | Milk | Milk |
| Proprietary blend | No | No |
| Added free amino acids (amino spiking) | No | No |
| Last checked | 2026-10-13 | 2026-10-14 |
Which to choose
Only the differences in our records. A value we couldn't verify never counts as a difference.
Choose Ghost Clear Whey if…
- You want more protein per serving (25 g vs 22 g).
- You want to pay less per 25 g of protein ($1.80 vs $2.27).
- You want a powder the brand labels gluten-free and soy-free (our record for RYSE Clear Protein has no such label).
Choose RYSE Clear Protein if…
On the label facts we track, RYSE Clear Protein has no clear edge over Ghost Clear Whey. Taste, how it mixes and the price where you shop may still decide it.
The two powders
Good to know
Labels and prices change, so check the package before buying, especially if you have allergies. If you are pregnant, nursing, buying for a child or managing a health condition, ask your doctor before adding a supplement.