Plant-based comparison
Garden of Life SPORT Organic Plant-Based Protein vs Vega Protein + Recovery
Garden of Life Sport Plant and Vega Sport Protein tie at 84/100 on our standard, with the same points on every criterion, so the label details below decide it. Per 25 g of protein, Garden of Life Sport Plant costs $2.62 and Vega Sport Protein $2.85.
Both are scored out of 100 against our published standard: protein density, third-party testing, label transparency, sugar, ingredient simplicity and verified label data. Every number below is from the manufacturer's label; last checked 2026-11-04.
Garden of Life
SPORT Organic Plant-Based Protein
Vega
Protein + Recovery (formerly Sport Premium Protein)
Side by side
Per serving, from each label. Bold marks the better score, protein density, sugar and cost where the two differ. How we score
| Compared | Garden of Life Sport Plant | Vega Sport Protein |
|---|---|---|
| Our score | 84/100 | 84/100 |
| Protein density | 14 / 3063% of each scoop is protein | 14 / 3068% of each scoop is protein |
| Third-party testing | 25 / 25Lot-tested for banned substances | 25 / 25Lot-tested for banned substances |
| Label transparency | 20 / 20Fully disclosed formula, no amino spiking | 20 / 20Fully disclosed formula, no amino spiking |
| Sugar | 10 / 102 g sugar per serving | 10 / 101 g sugar per serving |
| Ingredient simplicity | 10 / 10Natural flavors and sweeteners | 10 / 10Natural flavors and sweeteners |
| Verified label data | 5 / 57 of 7 label values verified | 5 / 57 of 7 label values verified |
| Type | Plant Blend | Plant Blend |
| Protein per serving | 30 g | 30 g |
| Serving size | 2 scoops (about 48 g) | 1 scoop (44 g) |
| Protein by weight | 63% | 68% (better) |
| Sugar | 2 g | 1 g (better) |
| Calories | 180 | 180 |
| Cost per 25 g protein | $2.62 (better) | $2.85 |
| Price per serving | $3.15 | $3.42 |
| Third-party certifications | NSF Certified for Sport, USDA Organic, Non-GMO Project Verified | NSF Certified for Sport, Non-GMO Project Verified |
| Sweeteners | Organic Stevia Extract | Stevia Leaf Extract |
| Allergens | None listed | None listed |
| Proprietary blend | No | No |
| Added free amino acids (amino spiking) | No | No |
| Last checked | 2026-11-04 | 2026-10-13 |
Which to choose
Only the differences in our records. A value we couldn't verify never counts as a difference.
Choose Garden of Life Sport Plant if…
- You want to pay less per 25 g of protein ($2.62 vs $2.85).
- You want a powder the brand labels organic and kosher (our record for Vega Sport Protein has no such label).
Choose Vega Sport Protein if…
- You want more of each scoop to be protein (68% vs 63% by weight).
- You want less sugar (1 g vs 2 g per serving).
The two powders
Good to know
Labels and prices change, so check the package before buying, especially if you have allergies. If you are pregnant, nursing, buying for a child or managing a health condition, ask your doctor before adding a supplement.